<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysunnybalcony &#187; News</title>
	<atom:link href="http://www.mysunnybalcony.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysunnybalcony.com</link>
	<description>Bringing the gardens back into the city!</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zero Pollution Motors to deliver snazzy-looking air-powered car to U.S.</title>
		<link>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/</link>
		<comments>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=87</guid>
		<description><![CDATA[Car maker Tata Motors announced the world’s first air-powered car last year for India, and now it’s going to be delivering a version to the U.S. starting in 2009 or early 2010. The company’s Zero Pollution Motors (ZPM) division says the $17,800 car will deliver jaw-dropping specs, such as a 1000-mile range on each fill-up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mysunnybalcony.com/wp-content/uploads/2009/06/aircar1-300x166.jpg" alt="aircar1" title="aircar1" width="400" height="222" class="alignleft size-medium wp-image-90" /></p>
<p>Car maker Tata Motors announced the world’s first air-powered car last year for India, and now it’s going to be delivering a version to the U.S. starting in 2009 or early 2010. The company’s Zero Pollution Motors (ZPM) division says the $17,800 car will deliver jaw-dropping specs, such as a 1000-mile range on each fill-up of compressed air, a top speed of 96mph, and 100mpg on the gas or biofuel it takes to heat up that compressed air.</p>
<p><a href="http://www.popularmechanics.com/automotive/new_cars/4251491.html?series=19">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Eco Ad</title>
		<link>http://www.mysunnybalcony.com/super-eco-ad/</link>
		<comments>http://www.mysunnybalcony.com/super-eco-ad/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eco Advertising]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=76</guid>
		<description><![CDATA[The World Wildlife Federation&#8217;s new billboard campaign casts a shadow to give the impression of rising water levels. From youtube &#8211; on how it works: LowerCO2- The board respects celestial mechanics (Kepler Rocks!). It&#8217;s perpendicular to the equator, with an unobstructed exposure to the west. The &#8220;waves&#8221; start at about 12:00 when the sun crosses [...]]]></description>
			<content:encoded><![CDATA[<p>The World Wildlife Federation&#8217;s new billboard campaign casts a shadow to give the impression of rising water levels.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/d57hQdM9PbM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/d57hQdM9PbM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><em>From youtube &#8211; on how it works:<br />
LowerCO2-<br />
The board respects celestial mechanics (Kepler Rocks!). It&#8217;s perpendicular to the equator, with an unobstructed exposure to the west. The &#8220;waves&#8221; start at about 12:00 when the sun crosses the threshold above the board. The challenge was not the sun&#8217;s azimuth, but altitude, which due to the Earth&#8217;s tilt requires the scalloped awning&#8217;s shape to be distorted so the shadow appears correct. Thanks to CBS Outdoor&#8230;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/super-eco-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Solar Tower &#8211; sponsored content</title>
		<link>http://www.mysunnybalcony.com/toyota-solar-tower-sponsored-content/</link>
		<comments>http://www.mysunnybalcony.com/toyota-solar-tower-sponsored-content/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eco Advertising]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pCijcsT5yvk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pCijcsT5yvk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/toyota-solar-tower-sponsored-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharox bulb</title>
		<link>http://www.mysunnybalcony.com/news/</link>
		<comments>http://www.mysunnybalcony.com/news/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=18</guid>
		<description><![CDATA[The engineering and manufacturing of the Pharox bulb has been carried out in India, and it is estimated that if all Indians were to replace one incandescent bulb with this bulb, it would save 56 billion kWh of electricity, and 44 million tonnes of CO2 emissions, which would be equal to planting 140 million trees. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mysunnybalcony.com/wp-content/uploads/2009/04/env-eneff230.jpg" alt="env-eneff230" title="env-eneff230" width="228" height="139" class="alignleft size-full wp-image-64" />The engineering and manufacturing of the Pharox bulb has been carried out in India, and it is estimated that if all Indians were to replace one incandescent bulb with this bulb, it would save 56 billion kWh of electricity, and 44 million tonnes of CO2 emissions, which would be equal to planting 140 million trees. (Image source: coolgreengadgets.com) Source: <a href="http://www.indiatogether.org/2009/apr/env-eneff.htm">http://www.indiatogether.org/2009/apr/env-eneff.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc injects life into fallen giants</title>
		<link>http://www.mysunnybalcony.com/news-2/</link>
		<comments>http://www.mysunnybalcony.com/news-2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Eco Saver]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[passion]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=1</guid>
		<description><![CDATA[City-based cardiologist gives a new lease of life to two centuries-old Peepal trees uprooted for road widening Swati Thacker, Posted On Saturday, April 18, 2009 at 01:05:04 AM &#124; Source: Bangalore Mirror The garden city of India is fast losing its tag due to the felling of hundreds of trees in the name of road [...]]]></description>
			<content:encoded><![CDATA[<p><b>City-based cardiologist gives a new lease of life to two centuries-old Peepal trees uprooted for road widening</b></p>
<p><i>Swati Thacker, Posted On Saturday, April 18, 2009 at 01:05:04 AM | Source: <a href="http://www.bangaloremirror.com/index.aspx?page=article&#038;sectid=10&#038;contentid=200904182009041801050388064b8a258&#038;sectxslt=">Bangalore Mirror</a></i></p>
<p>The garden city of India is fast losing its tag due to the felling of hundreds of trees in the name of road widening. However, two centuries-old giants, which fell victim to city development, got a new lease of life, thanks to a cardiologist with a good heart for trees.</p>
<p>The two Peepal trees near Dasanapura were uprooted a few weeks as part of the National Highways Authority of India’s (NHAI) project to widen the NH-4 from Goraguntepalya to Nelamangala.</p>
<p>Dr B Ramana Rao, a cardiologist, used to travel on this stretch on every weekend. On a Sunday, he was shocked to see the Peepal trees lying forlorn. He told Bangalore Mirror, “These two heritage trees were the most popular landmark of the area. While one of them was 225 years old, the other was standing for last 240 years. I believe in the preservation of environment and could not ignore the priceless assets lying on the roadside. So I decided to transplant the trees and instil life into them.”</p>
<p>However, decision to transplant the trees was not an easy one to make. There was no guarantee that the trees could live again. Besides, the traffic density was such that it was very difficult to carry the trees which weighed 37,200 kg and 53,900 kg respectively. “Both of them were lifted using a 50-tonne crane and were transported to T Begur village, about 38 kms from Bangalore on Nelamangala-Tumkur highway”, Rao said, adding that two pits, each nine feet deep were dug in the ground to re-plant the trees.</p>
<p>Rao bore the entire expense of the exercise. “The process took more than 40 people two days and around Rs 1 lakh. I am now happy that both the trees have sprouted fresh leaves showing signs of a renewed life”, he said.</p>
<p>According to Rao, mere transplantation does not ensure new life to trees. Post transplantation, the tress has to be carefully nurtured. Besides regular watering, it has to be ensured that the trees are pest-free and they are not over exposed to the sun. “If it is properly taken care of, the trees can survive for another 400 years,” Rao added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/news-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

