<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysunnybalcony &#187; Global warming</title>
	<atom:link href="http://www.mysunnybalcony.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysunnybalcony.com</link>
	<description>Bringing the gardens back into the city!</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zero Pollution Motors to deliver snazzy-looking air-powered car to U.S.</title>
		<link>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/</link>
		<comments>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=87</guid>
		<description><![CDATA[Car maker Tata Motors announced the world’s first air-powered car last year for India, and now it’s going to be delivering a version to the U.S. starting in 2009 or early 2010. The company’s Zero Pollution Motors (ZPM) division says the $17,800 car will deliver jaw-dropping specs, such as a 1000-mile range on each fill-up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mysunnybalcony.com/wp-content/uploads/2009/06/aircar1-300x166.jpg" alt="aircar1" title="aircar1" width="400" height="222" class="alignleft size-medium wp-image-90" /></p>
<p>Car maker Tata Motors announced the world’s first air-powered car last year for India, and now it’s going to be delivering a version to the U.S. starting in 2009 or early 2010. The company’s Zero Pollution Motors (ZPM) division says the $17,800 car will deliver jaw-dropping specs, such as a 1000-mile range on each fill-up of compressed air, a top speed of 96mph, and 100mpg on the gas or biofuel it takes to heat up that compressed air.</p>
<p><a href="http://www.popularmechanics.com/automotive/new_cars/4251491.html?series=19">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Eco Ad</title>
		<link>http://www.mysunnybalcony.com/super-eco-ad/</link>
		<comments>http://www.mysunnybalcony.com/super-eco-ad/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eco Advertising]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=76</guid>
		<description><![CDATA[The World Wildlife Federation&#8217;s new billboard campaign casts a shadow to give the impression of rising water levels. From youtube &#8211; on how it works: LowerCO2- The board respects celestial mechanics (Kepler Rocks!). It&#8217;s perpendicular to the equator, with an unobstructed exposure to the west. The &#8220;waves&#8221; start at about 12:00 when the sun crosses [...]]]></description>
			<content:encoded><![CDATA[<p>The World Wildlife Federation&#8217;s new billboard campaign casts a shadow to give the impression of rising water levels.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/d57hQdM9PbM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/d57hQdM9PbM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><em>From youtube &#8211; on how it works:<br />
LowerCO2-<br />
The board respects celestial mechanics (Kepler Rocks!). It&#8217;s perpendicular to the equator, with an unobstructed exposure to the west. The &#8220;waves&#8221; start at about 12:00 when the sun crosses the threshold above the board. The challenge was not the sun&#8217;s azimuth, but altitude, which due to the Earth&#8217;s tilt requires the scalloped awning&#8217;s shape to be distorted so the shadow appears correct. Thanks to CBS Outdoor&#8230;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/super-eco-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Solar Tower &#8211; sponsored content</title>
		<link>http://www.mysunnybalcony.com/toyota-solar-tower-sponsored-content/</link>
		<comments>http://www.mysunnybalcony.com/toyota-solar-tower-sponsored-content/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eco Advertising]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pCijcsT5yvk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pCijcsT5yvk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/toyota-solar-tower-sponsored-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startup Turns CO2 Into Fuel</title>
		<link>http://www.mysunnybalcony.com/startup-turns-co2-into-fuel/</link>
		<comments>http://www.mysunnybalcony.com/startup-turns-co2-into-fuel/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=45</guid>
		<description><![CDATA[By Dave Demerjian &#124; Photo by Flickr user Senor Codo. Researchers developing alternatives to fossil fuels are working with everything from algae to babassu oil to corn, but a California company says it can recycle carbon dioxide into fuel. Carbon Sciences claims it has developed a way of using the CO2 emitted during the combustion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mysunnybalcony.com/wp-content/uploads/2009/05/smokestack-300x225.jpg" alt="smokestack" title="smokestack" width="405" height="304" class="alignleft size-medium wp-image-47" /></p>
<p><small>By Dave Demerjian  |  Photo by Flickr user Senor Codo. </small></p>
<p>Researchers developing alternatives to fossil fuels are working with everything from algae to babassu oil to corn, but a California company says it can recycle carbon dioxide into fuel.</p>
<p>Carbon Sciences claims it has developed a way of using the CO2 emitted during the combustion of coal, oil and other hydrocarbons to create transportation fuels like gasoline and jet fuel. Should Carbon Sciences — or any of the other firms working on similar projects — accomplish this on a large scale, it could bring a reduction in CO2 emissions as well as an abundant supply of renewable fuel.</p>
<p><a href="http://blog.wired.com/cars/2008/10/california-comp.html">Read more &#8211; article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/startup-turns-co2-into-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

