<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysunnybalcony &#187; Inventions</title>
	<atom:link href="http://www.mysunnybalcony.com/tag/inventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysunnybalcony.com</link>
	<description>Bringing the gardens back into the city!</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zero Pollution Motors to deliver snazzy-looking air-powered car to U.S.</title>
		<link>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/</link>
		<comments>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=87</guid>
		<description><![CDATA[Car maker Tata Motors announced the world’s first air-powered car last year for India, and now it’s going to be delivering a version to the U.S. starting in 2009 or early 2010. The company’s Zero Pollution Motors (ZPM) division says the $17,800 car will deliver jaw-dropping specs, such as a 1000-mile range on each fill-up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mysunnybalcony.com/wp-content/uploads/2009/06/aircar1-300x166.jpg" alt="aircar1" title="aircar1" width="400" height="222" class="alignleft size-medium wp-image-90" /></p>
<p>Car maker Tata Motors announced the world’s first air-powered car last year for India, and now it’s going to be delivering a version to the U.S. starting in 2009 or early 2010. The company’s Zero Pollution Motors (ZPM) division says the $17,800 car will deliver jaw-dropping specs, such as a 1000-mile range on each fill-up of compressed air, a top speed of 96mph, and 100mpg on the gas or biofuel it takes to heat up that compressed air.</p>
<p><a href="http://www.popularmechanics.com/automotive/new_cars/4251491.html?series=19">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/zero-pollution-motors-to-deliver-snazzy-looking-air-powered-car-to-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharox bulb</title>
		<link>http://www.mysunnybalcony.com/news/</link>
		<comments>http://www.mysunnybalcony.com/news/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.mysunnybalcony.com/?p=18</guid>
		<description><![CDATA[The engineering and manufacturing of the Pharox bulb has been carried out in India, and it is estimated that if all Indians were to replace one incandescent bulb with this bulb, it would save 56 billion kWh of electricity, and 44 million tonnes of CO2 emissions, which would be equal to planting 140 million trees. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mysunnybalcony.com/wp-content/uploads/2009/04/env-eneff230.jpg" alt="env-eneff230" title="env-eneff230" width="228" height="139" class="alignleft size-full wp-image-64" />The engineering and manufacturing of the Pharox bulb has been carried out in India, and it is estimated that if all Indians were to replace one incandescent bulb with this bulb, it would save 56 billion kWh of electricity, and 44 million tonnes of CO2 emissions, which would be equal to planting 140 million trees. (Image source: coolgreengadgets.com) Source: <a href="http://www.indiatogether.org/2009/apr/env-eneff.htm">http://www.indiatogether.org/2009/apr/env-eneff.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysunnybalcony.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

